"An Investment Agency In Gold"
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 26/06/2009 | RM131.47 | RM125.21 | RM121.45 |
950 | 26/06/2009 | RM124.90 | RM118.95 | RM115.38 |
916 | 26/06/2009 | RM120.52 | RM114.78 | RM111.34 |
Kemaskini: 26/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 25/06/2009 | RM129.95 | RM123.76 | RM120.05 |
950 | 25/06/2009 | RM123.45 | RM117.57 | RM114.04 |
916 | 25/06/2009 | RM119.12 | RM113.45 | RM110.05 |
Kemaskini: 25/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 24/06/2009 | RM129.41 | RM123.25 | RM119.55 |
950 | 24/06/2009 | RM122.94 | RM117.09 | RM113.58 |
916 | 24/06/2009 | RM118.63 | RM112.98 | RM109.59 |
Kemaskini: 24/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 22/06/2009 | RM131.29 | RM125.04 | RM121.29 |
950 | 22/06/2009 | RM124.73 | RM118.79 | RM115.23 |
916 | 22/06/2009 | RM120.35 | RM114.62 | RM111.18 |
Kemaskini: 22/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 18/06/2009 | RM131.09 | RM124.85 | RM121.10 |
950 | 18/06/2009 | RM124.54 | RM118.61 | RM115.05 |
916 | 18/06/2009 | RM120.17 | RM114.45 | RM111.02 |
Kemaskini: 18/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 17/06/2009 | RM130.95 | RM124.71 | RM120.97 |
950 | 17/06/2009 | RM124.39 | RM118.47 | RM114.92 |
916 | 17/06/2009 | RM120.04 | RM114.32 | RM110.89 |
Kemaskini: 17/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 16/06/2009 | RM132.65 | RM126.33 | RM122.54 |
950 | 16/06/2009 | RM126.01 | RM120.01 | RM116.41 |
916 | 16/06/2009 | RM121.59 | RM115.80 | RM112.33 |
Kemaskini: 16/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 15/06/2009 | RM133.61 | RM127.25 | RM123.43 |
950 | 15/06/2009 | RM126.93 | RM120.89 | RM117.26 |
916 | 15/06/2009 | RM122.48 | RM116.65 | RM113.15 |
Kemaskini: 15/6/2009
Sumber: www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 12/06/2009 | RM133.19 | RM126.85 | RM123.04 |
950 | 12/06/2009 | RM126.54 | RM120.51 | RM116.89 |
916 | 12/06/2009 | RM122.09 | RM116.28 | RM112.79 |
Kemaskini: 12/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 11/06/2009 | RM134.05 | RM127.67 | RM123.84 |
950 | 11/06/2009 | RM127.35 | RM121.29 | RM117.65 |
916 | 11/06/2009 | RM122.88 | RM117.03 | RM113.52 |
Kemaskini: 11/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 10/06/2009 | RM133.08 | RM126.74 | RM122.94 |
950 | 10/06/2009 | RM126.42 | RM120.40 | RM116.79 |
916 | 10/06/2009 | RM121.99 | RM116.18 | RM112.69 |
Kemaskini: 10/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 09/06/2009 | RM133.93 | RM127.55 | RM123.72 |
950 | 09/06/2009 | RM127.23 | RM121.17 | RM117.53 |
916 | 09/06/2009 | RM122.77 | RM116.92 | RM113.41 |
Kemaskini: 9/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 08/06/2009 | RM136.76 | RM130.25 | RM126.34 |
950 | 08/06/2009 | RM129.93 | RM123.74 | RM120.03 |
916 | 08/06/2009 | RM125.37 | RM119.40 | RM115.82 |
Kemaskini: 8/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 05/06/2009 | RM134.60 | RM128.19 | RM124.34 |
916 | 05/06/2009 | RM123.39 | RM117.51 | RM113.98 |
Kemaskini: 5/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 04/06/2009 | RM136.54 | RM130.04 | RM126.14 |
916 | 04/06/2009 | RM125.16 | RM119.20 | RM115.62 |
Kemaskini: 4/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 03/06/2009 | RM135.50 | RM129.05 | RM125.18 |
950 | 03/06/2009 | RM128.73 | RM122.60 | RM118.92 |
916 | 03/06/2009 | RM124.22 | RM118.30 | RM114.75 |
Kemaskini: 3/6/2009
Sumber:
www.etikaemas.com
Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
999.9 | 02/06/2009 | RM135.99 | RM129.51 | RM125.62 |
916 | 02/06/2009 | RM124.66 | RM118.72 | RM115.16 |
Kemaskini: 2/6/2009
Sumber:
www.etikaemas.com