"An Investment Agency In Gold"
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 14/08/2009 | RM132.77 | RM126.45 | RM122.66 |
| 950 | 14/08/2009 | RM126.14 | RM120.13 | RM116.53 |
| 916 | 14/08/2009 | RM121.71 | RM115.91 | RM112.43 |
Kemaskini: 14/8/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 11/08/2009 | RM133.14 | RM126.80 | RM123.00 |
| 950 | 11/08/2009 | RM126.48 | RM120.46 | RM116.85 |
| 916 | 11/08/2009 | RM122.04 | RM116.23 | RM112.74 |
Kemaskini: 11/8/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 10/08/2009 | RM134.12 | RM127.73 | RM123.90 |
| 916 | 10/08/2009 | RM122.94 | RM117.09 | RM113.58 |
Kemaskini: 10/8/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 21/07/2009 | RM133.19 | RM126.85 | RM123.04 |
| 950 | 21/07/2009 | RM126.54 | RM120.51 | RM116.89 |
| 916 | 21/07/2009 | RM122.09 | RM116.28 | RM112.79 |
Kemaskini: 21/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 20/07/2009 | RM133.09 | RM126.75 | RM122.95 |
| 950 | 20/07/2009 | RM126.43 | RM120.41 | RM116.80 |
| 916 | 20/07/2009 | RM122.00 | RM116.19 | RM112.70 |
Kemaskini: 20/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 17/07/2009 | RM132.96 | RM126.63 | RM122.83 |
| 950 | 17/07/2009 | RM126.32 | RM120.30 | RM116.69 |
| 916 | 17/07/2009 | RM121.88 | RM116.08 | RM112.60 |
Kemaskini: 17/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 16/07/2009 | RM131.75 | RM125.48 | RM121.72 |
| 950 | 16/07/2009 | RM125.17 | RM119.21 | RM115.63 |
| 916 | 16/07/2009 | RM120.77 | RM115.02 | RM111.57 |
Kemaskini: 16/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 15/07/2009 | RM131.08 | RM124.84 | RM121.09 |
| 950 | 15/07/2009 | RM124.53 | RM118.60 | RM115.04 |
| 916 | 15/07/2009 | RM120.16 | RM114.44 | RM111.01 |
Kemaskini: 15/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 14/07/2009 | RM130.16 | RM123.96 | RM120.24 |
| 950 | 14/07/2009 | RM123.65 | RM117.76 | RM114.23 |
| 916 | 14/07/2009 | RM119.31 | RM113.63 | RM110.22 |
Kemaskini: 14/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 13/07/2009 | RM129.53 | RM123.36 | RM119.66 |
| 950 | 13/07/2009 | RM123.05 | RM117.19 | RM113.67 |
| 916 | 13/07/2009 | RM118.73 | RM113.08 | RM109.69 |
Kemaskini: 13/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 10/07/2009 | RM129.80 | RM123.62 | RM119.91 |
| 950 | 10/07/2009 | RM123.31 | RM117.44 | RM113.92 |
| 916 | 10/07/2009 | RM118.99 | RM113.32 | RM109.92 |
Kemaskini: 10/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 09/07/2009 | RM130.90 | RM124.67 | RM120.93 |
| 950 | 09/07/2009 | RM124.36 | RM118.44 | RM114.89 |
| 916 | 09/07/2009 | RM119.99 | RM114.28 | RM110.85 |
Kemaskini: 9/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 08/07/2009 | RM130.08 | RM123.89 | RM120.17 |
| 950 | 08/07/2009 | RM123.59 | RM117.70 | RM114.17 |
| 916 | 08/07/2009 | RM119.25 | RM113.57 | RM110.16 |
Kemaskini: 8/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 07/07/2009 | RM130.53 | RM124.31 | RM121.82 |
| 950 | 07/07/2009 | RM123.99 | RM118.09 | RM115.73 |
| 916 | 07/07/2009 | RM119.65 | RM113.95 | RM111.67 |
Kemaskini: 7/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 06/07/2009 | RM131.02 | RM124.78 | RM121.04 |
| 950 | 06/07/2009 | RM124.47 | RM118.54 | RM114.98 |
| 916 | 06/07/2009 | RM120.10 | RM114.38 | RM110.95 |
Kemaskini: 6/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 26/06/2009 | RM131.47 | RM125.21 | RM121.45 |
| 950 | 26/06/2009 | RM124.90 | RM118.95 | RM115.38 |
| 916 | 26/06/2009 | RM120.52 | RM114.78 | RM111.34 |
Kemaskini: 26/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 25/06/2009 | RM129.95 | RM123.76 | RM120.05 |
| 950 | 25/06/2009 | RM123.45 | RM117.57 | RM114.04 |
| 916 | 25/06/2009 | RM119.12 | RM113.45 | RM110.05 |
Kemaskini: 25/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 24/06/2009 | RM129.41 | RM123.25 | RM119.55 |
| 950 | 24/06/2009 | RM122.94 | RM117.09 | RM113.58 |
| 916 | 24/06/2009 | RM118.63 | RM112.98 | RM109.59 |
Kemaskini: 24/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 22/06/2009 | RM131.29 | RM125.04 | RM121.29 |
| 950 | 22/06/2009 | RM124.73 | RM118.79 | RM115.23 |
| 916 | 22/06/2009 | RM120.35 | RM114.62 | RM111.18 |
Kemaskini: 22/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 18/06/2009 | RM131.09 | RM124.85 | RM121.10 |
| 950 | 18/06/2009 | RM124.54 | RM118.61 | RM115.05 |
| 916 | 18/06/2009 | RM120.17 | RM114.45 | RM111.02 |
Kemaskini: 18/6/2009
Sumber: www.etikaemas.com