"An Investment Agency In Gold"
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 09/07/2009 | RM130.90 | RM124.67 | RM120.93 |
| 950 | 09/07/2009 | RM124.36 | RM118.44 | RM114.89 |
| 916 | 09/07/2009 | RM119.99 | RM114.28 | RM110.85 |
Kemaskini: 9/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 08/07/2009 | RM130.08 | RM123.89 | RM120.17 |
| 950 | 08/07/2009 | RM123.59 | RM117.70 | RM114.17 |
| 916 | 08/07/2009 | RM119.25 | RM113.57 | RM110.16 |
Kemaskini: 8/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 07/07/2009 | RM130.53 | RM124.31 | RM121.82 |
| 950 | 07/07/2009 | RM123.99 | RM118.09 | RM115.73 |
| 916 | 07/07/2009 | RM119.65 | RM113.95 | RM111.67 |
Kemaskini: 7/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 06/07/2009 | RM131.02 | RM124.78 | RM121.04 |
| 950 | 06/07/2009 | RM124.47 | RM118.54 | RM114.98 |
| 916 | 06/07/2009 | RM120.10 | RM114.38 | RM110.95 |
Kemaskini: 6/7/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 26/06/2009 | RM131.47 | RM125.21 | RM121.45 |
| 950 | 26/06/2009 | RM124.90 | RM118.95 | RM115.38 |
| 916 | 26/06/2009 | RM120.52 | RM114.78 | RM111.34 |
Kemaskini: 26/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 25/06/2009 | RM129.95 | RM123.76 | RM120.05 |
| 950 | 25/06/2009 | RM123.45 | RM117.57 | RM114.04 |
| 916 | 25/06/2009 | RM119.12 | RM113.45 | RM110.05 |
Kemaskini: 25/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 24/06/2009 | RM129.41 | RM123.25 | RM119.55 |
| 950 | 24/06/2009 | RM122.94 | RM117.09 | RM113.58 |
| 916 | 24/06/2009 | RM118.63 | RM112.98 | RM109.59 |
Kemaskini: 24/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 22/06/2009 | RM131.29 | RM125.04 | RM121.29 |
| 950 | 22/06/2009 | RM124.73 | RM118.79 | RM115.23 |
| 916 | 22/06/2009 | RM120.35 | RM114.62 | RM111.18 |
Kemaskini: 22/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 18/06/2009 | RM131.09 | RM124.85 | RM121.10 |
| 950 | 18/06/2009 | RM124.54 | RM118.61 | RM115.05 |
| 916 | 18/06/2009 | RM120.17 | RM114.45 | RM111.02 |
Kemaskini: 18/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 17/06/2009 | RM130.95 | RM124.71 | RM120.97 |
| 950 | 17/06/2009 | RM124.39 | RM118.47 | RM114.92 |
| 916 | 17/06/2009 | RM120.04 | RM114.32 | RM110.89 |
Kemaskini: 17/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 16/06/2009 | RM132.65 | RM126.33 | RM122.54 |
| 950 | 16/06/2009 | RM126.01 | RM120.01 | RM116.41 |
| 916 | 16/06/2009 | RM121.59 | RM115.80 | RM112.33 |
Kemaskini: 16/6/2009
Sumber: www.etikaemas.com
| Ketulenan | Tarikh | Jualan (Pertama Kali) | Jualan | Belian |
| 999.9 | 15/06/2009 | RM133.61 | RM127.25 | RM123.43 |
| 950 | 15/06/2009 | RM126.93 | RM120.89 | RM117.26 |
| 916 | 15/06/2009 | RM122.48 | RM116.65 | RM113.15 |
Kemaskini: 15/6/2009
Sumber: www.etikaemas.com